Same collaboration features. Fraction of the team price.
Last updated: March 2026
Air.inc is a polished visual workspace with strong integrations. Its Creator plan ($10/mo annual) works well for solo users. But for teams, pricing jumps to $600/month for 10 members. YetOnePro covers the same team of 10 for £40/month — with all features included and no package jumps.
See our transparent pricing or explore collaboration features in detail.
| Feature | YetOnePro | Air.inc |
|---|---|---|
| Starting Price (Individual) | Free (2GB + 2 seats), then £5/mo | Free (10GB), Creator $20/mo |
| Team Plan (10 members) | £40/mo (8 blocks) | $600/mo ($500/mo yearly) |
| Pricing Model | Granular blocks: £5 = 10GB + 1 seat | Package-based tiers |
| All Features Included | Yes ✓ | No — gated by plan |
| Unlimited Workspaces | Yes ✓ | Boards limited by plan |
| Visual Comments | Yes ✓ | Yes ✓ |
| Drawing Annotations | Yes ✓ | Limited |
| Client Portals | Unlimited, branded | Share links only |
| Upload Links | Yes ✓ | Limited |
| Custom Roles | Unlimited | Basic (Enterprise for advanced) |
| SSO / SAML | Yes (SAML 2.0, OIDC) | Enterprise only |
| AI Search | Yes ✓ | Yes ✓ |
| Version Comparison | Side-by-side + slider | Side-by-side |
| Map View | Yes ✓ | No |
| Kanban View | Yes ✓ | Yes ✓ |
| Organizations | Yes ✓ | No |
| Price Transparency | Public, no sales call | Opaque at Enterprise |
| GDPR / UK Based | Yes, UK LLP | US-based |
2 free + 8 blocks × £5. All features included.
Package-based. $500/mo if billed yearly.
The pricing gap speaks for itself. Air's Creator plan works for individuals, but the jump to team pricing is 15× more expensive than YetOnePro for the same team size.
Start free with 2GB storage. No credit card required.
30-day money-back guarantee on all paid plans