More features, less cost — unless you need Shopify.
Last updated: March 2026
Dash is a clean, e-commerce-focused DAM with native Shopify integration and channel-specific crop presets. If you’re pushing product images to Shopify, Dash is built for that. For everything else — collaboration, client sharing, general creative asset management — YetOnePro offers more at a fraction of the price.
See our transparent pricing or explore sharing and portals in detail.
| Feature | YetOnePro | Dash |
|---|---|---|
| Starting Price | Free (2GB + 2 seats), then £5/mo | £79/mo ($109) |
| Free Tier | Yes ✓ | No (14-day trial) |
| Price for 50GB | £25/mo | £180/mo ($247) |
| Price for 100GB | £50/mo | £300/mo ($413) |
| Pricing Model | Granular pay-as-you-grow | 4 fixed tiers |
| Download Limits | None | 250–1,000/mo |
| Visual Comments | Yes ✓ | Feedback workflow |
| Video Timestamp Comments | Yes ✓ | No |
| Drawing Annotations | Yes ✓ | No |
| Client Portals | Unlimited branded portals | Public portals |
| Custom Roles | Unlimited | Permission groups |
| SSO / SAML | Yes ✓ | No |
| Shopify Integration | No | Yes (native) |
| E-commerce Crop Presets | No | Yes ✓ |
| Map View | Yes ✓ | No |
| Kanban View | Yes ✓ | No |
| AI Search / Auto Tags | Yes ✓ | Yes ✓ |
| Version Comparison | Side-by-side + slider | Basic |
| GDPR Compliant | Yes, UK-based | Yes, UK-based |
No download limits. All features included.
4 tiers. Download limits on lower plans.
At 50GB, YetOnePro costs £25/mo vs Dash’s £180/mo. At 100GB, it’s £50/mo vs £300/mo. Dash costs 6× more at every storage level — unless you specifically need its Shopify integration.
Start free with 2GB storage. No credit card required.
30-day money-back guarantee on all paid plans